Availability: | |
---|---|
AOD 9604 CAS 221231-10-3 Product Information
CAS No | 221231-10-3 |
Product Name | AOD 9604 |
Synonyms | AOD9604;Fragment177-191;AOD9604acetate;peptidesAOD9604;PeptideHGH176-191;polypeptideAOD9604;HGHfrag176-191Oxidized;InjectableLyophillzedPowderPeptidesPeptideAod-9604Aod9604Aod96042mg/Vial;L-Phenylalanine,L-tyrosyl-L-leucyl-L-arginyl-L-isoleucyl-L-valyl-L-glutaminyl-L-cysteinyl-L-arginyl-L-seryl-L-valyl-L-α-glutamylglycyl-L-seryl-L-cysteinylglycyl-,cyclic(7→14)-disulfide |
Free Sample | Available |
Molecular Formula | C78H123N23O23S2 |
Molecular weight | 1815.1 |
Purity | ≥98% |
Free Shipping | YES |
AOD 9604 CAS 221231-10-3 Product Information
CAS No | 221231-10-3 |
Product Name | AOD 9604 |
Synonyms | AOD9604;Fragment177-191;AOD9604acetate;peptidesAOD9604;PeptideHGH176-191;polypeptideAOD9604;HGHfrag176-191Oxidized;InjectableLyophillzedPowderPeptidesPeptideAod-9604Aod9604Aod96042mg/Vial;L-Phenylalanine,L-tyrosyl-L-leucyl-L-arginyl-L-isoleucyl-L-valyl-L-glutaminyl-L-cysteinyl-L-arginyl-L-seryl-L-valyl-L-α-glutamylglycyl-L-seryl-L-cysteinylglycyl-,cyclic(7→14)-disulfide |
Free Sample | Available |
Molecular Formula | C78H123N23O23S2 |
Molecular weight | 1815.1 |
Purity | ≥98% |
Free Shipping | YES |
AOD 9604 CAS 221231-10-3 Chemical Properties
Density | 1.49 |
Storage conditions | Store at -20°C |
Acidity coefficient (pKa) | 3.49±0.10(Predicted) |
Solubility | DMSO: Slightly soluble |
InChIKey | GVIYUKXRXPXMQM-LGMPOEIYNA-N |
Shelf Life | >2 years if stored properly |
AOD 9604 CAS 221231-10-3 Chemical Properties
Density | 1.49 |
Storage conditions | Store at -20°C |
Acidity coefficient (pKa) | 3.49±0.10(Predicted) |
Solubility | DMSO: Slightly soluble |
InChIKey | GVIYUKXRXPXMQM-LGMPOEIYNA-N |
Shelf Life | >2 years if stored properly |
AOD 9604 CAS 221231-10-3 Chemical Properties,Uses,Production
Application
AOD9604 is more effective than its predecessor AOD9401 in stimulating lipolysis (fat burning) and anti-lipogenic activity.Like growth hormone, AOD9604 stimulates lipolysis (the breakdown or destruction of fat) and inhibits lipogenesis (preventing the conversion of fatty food material into body fat).
AOD 9604 CAS 221231-10-3 Chemical Properties,Uses,Production
Application
AOD9604 is more effective than its predecessor AOD9401 in stimulating lipolysis (fat burning) and anti-lipogenic activity.Like growth hormone, AOD9604 stimulates lipolysis (the breakdown or destruction of fat) and inhibits lipogenesis (preventing the conversion of fatty food material into body fat).