Availability: | |
---|---|
9-BROMOFLUORENE CAS 1940-57-4 Product Information
CAS No | 1940-57-4 |
Product Name | 9-BROMOFLUORENE |
Synonyms | 9-BROMO-9H-FLUORENE |
Free Sample | Available |
Molecular Formula | C13H9Br |
Molecular Weight | 245.11 |
Purity | 99% |
Free Shipping | YES |
9-BROMOFLUORENE CAS 1940-57-4 Product Information
CAS No | 1940-57-4 |
Product Name | 9-BROMOFLUORENE |
Synonyms | 9-BROMO-9H-FLUORENE |
Free Sample | Available |
Molecular Formula | C13H9Br |
Molecular Weight | 245.11 |
Purity | 99% |
Free Shipping | YES |
9-BROMOFLUORENE CAS 1940-57-4 Chemical Properties
Appearance traits | White crystal, melting point 102-104℃ |
Melting point | 101-104 °C(lit.) |
Boiling point | 288.79°C (rough estimate) |
Density | 1.4187 (rough estimate) |
Refractive index | 1.6290 (estimate) |
Storage conditions | Inert atmosphere,Room Temperature |
Water Solubility | Insoluble in water |
Form | powder crystal |
Color | white to light yellow |
Sensitivity | air sensitive |
BRN | 2047220 |
9-BROMOFLUORENE CAS 1940-57-4 Chemical Properties
Appearance traits | White crystal, melting point 102-104℃ |
Melting point | 101-104 °C(lit.) |
Boiling point | 288.79°C (rough estimate) |
Density | 1.4187 (rough estimate) |
Refractive index | 1.6290 (estimate) |
Storage conditions | Inert atmosphere,Room Temperature |
Water Solubility | Insoluble in water |
Form | powder crystal |
Color | white to light yellow |
Sensitivity | air sensitive |
BRN | 2047220 |
9-BROMOFLUORENE CAS 1940-57-4 Safety characteristics, toxicity, storage and transportation
Storage and transportation characteristics
Warehouse ventilation and low temperature drying
Stimulus data
Skin - Men 2.5 mg/48 hours heavy; Skin - Women 2.5 mg/24 hours heavy
Toxicity classification
Poisoned
9-BROMOFLUORENE CAS 1940-57-4 Safety characteristics, toxicity, storage and transportation
Storage and transportation characteristics
Warehouse ventilation and low temperature drying
Stimulus data
Skin - Men 2.5 mg/48 hours heavy; Skin - Women 2.5 mg/24 hours heavy
Toxicity classification
Poisoned
Symbol(GHS) | |
Signal word | Danger |
Hazard statements | 314 |
Precautionary statements | P260-P280-P303+P361+P353-P304+P340+P310-P305+P351+P338-P363 |
Hazard Codes | C |
Hazard Category Code | R34 |
Safety instructions | S26-S36/37/39-S45 |
Dangerous goods transport number | UN 1759 8/PG 2 |
Levels of danger | 8 |
Packaging category | III |
WGK Germany | 3 |
Toxicity | mouse,LD50,intravenous,180mg/kg (180mg/kg),U.S. Army Armament Research & Development Command, Chemical Systems Laboratory, NIOSH Exchange Chemicals. Vol. NX#01610 |
Symbol(GHS) | |
Signal word | Danger |
Hazard statements | 314 |
Precautionary statements | P260-P280-P303+P361+P353-P304+P340+P310-P305+P351+P338-P363 |
Hazard Codes | C |
Hazard Category Code | R34 |
Safety instructions | S26-S36/37/39-S45 |
Dangerous goods transport number | UN 1759 8/PG 2 |
Levels of danger | 8 |
Packaging category | III |
WGK Germany | 3 |
Toxicity | mouse,LD50,intravenous,180mg/kg (180mg/kg),U.S. Army Armament Research & Development Command, Chemical Systems Laboratory, NIOSH Exchange Chemicals. Vol. NX#01610 |