Availability: | |
---|---|
2-(2-HYDROXYPHENYL)-4H-1,3-BENZOXAZIN-4-ONE CAS1218-69-5 Product Information
CAS No | 1218-69-5 |
Product Name | 2-(2-HYDROXYPHENYL)-4H-1,3-BENZOXAZIN-4-ONE |
Synonyms | Deferasirox Intermediate |
Free Sample | Available |
Molecular Formula | C14H9NO3 |
Molecular Weight | 239.23 |
Purity | 99% |
Free Shipping | YES |
2-(2-HYDROXYPHENYL)-4H-1,3-BENZOXAZIN-4-ONE CAS1218-69-5 Product Information
CAS No | 1218-69-5 |
Product Name | 2-(2-HYDROXYPHENYL)-4H-1,3-BENZOXAZIN-4-ONE |
Synonyms | Deferasirox Intermediate |
Free Sample | Available |
Molecular Formula | C14H9NO3 |
Molecular Weight | 239.23 |
Purity | 99% |
Free Shipping | YES |
2-(2-HYDROXYPHENYL)-4H-1,3-BENZOXAZIN-4-ONE CAS1218-69-5 Chemical Properties
Melting point | 204.0 to 208.0 °C |
Boiling point | 425.0±47.0 °C(Predicted) |
Density | 1.34±0.1 g/cm3(Predicted) |
Storage conditions | under inert gas (nitrogen or Argon) at 2-8°C |
Acidity coefficient (pKa) | 8.07±0.35(Predicted) |
Maximum wavelength (λmax) | 371nm(H2O)(lit.) |
2-(2-HYDROXYPHENYL)-4H-1,3-BENZOXAZIN-4-ONE CAS1218-69-5 Chemical Properties
Melting point | 204.0 to 208.0 °C |
Boiling point | 425.0±47.0 °C(Predicted) |
Density | 1.34±0.1 g/cm3(Predicted) |
Storage conditions | under inert gas (nitrogen or Argon) at 2-8°C |
Acidity coefficient (pKa) | 8.07±0.35(Predicted) |
Maximum wavelength (λmax) | 371nm(H2O)(lit.) |
Symbol(GHS) | |
Signal word | Warning |
Hazard description | H302-H315-H319-H335 |
Precautionary statements | P261-P305+P351+P338 |
Symbol(GHS) | |
Signal word | Warning |
Hazard description | H302-H315-H319-H335 |
Precautionary statements | P261-P305+P351+P338 |