Availability: | |
---|---|
CAS635-46-1 1,2,3,4-Tetrahydroquinoline Product Information
Product name | 1,2,3,4-Tetrahydroquinoline |
CAS number | 635-46-1 |
Molecular formula | C9H11N |
Molecular weight | 133.19 |
Purity | 99% |
CAS635-46-1 1,2,3,4-Tetrahydroquinoline Product Information
Product name | 1,2,3,4-Tetrahydroquinoline |
CAS number | 635-46-1 |
Molecular formula | C9H11N |
Molecular weight | 133.19 |
Purity | 99% |
Exterior | Light yellow oily liquid |
Melting point | 9-14 °C(lit.) |
Boiling point | 113-117 °C10 mm Hg(lit.) |
Density | 1.061 g/mL at 25 °C(lit.) |
Refractive index | n20/D 1.593(lit.) |
Acidity coefficient (pKa) | 5.09±0.20(Predicted) |
Flash point | 213 °F |
Storage conditions | Keep in dark place,Sealed in dry,Room Temperature |
Form | liquid |
PH | 10-11 (111g/l, H2O, 20℃)(as an emulsion) |
Odor | at 1.00 % in dipropylene glycol. honey civet animal phenolic |
Fragrance type | animal |
Water solubility | <1 g/L (20 ºC) |
Freezing point | 11.0 to 20.0 ℃ |
BRN | 116149 |
LogP | 2.290 |
Detection method | GC,NMR |
Product Category | Quinoline derivatives |
Exterior | Light yellow oily liquid |
Melting point | 9-14 °C(lit.) |
Boiling point | 113-117 °C10 mm Hg(lit.) |
Density | 1.061 g/mL at 25 °C(lit.) |
Refractive index | n20/D 1.593(lit.) |
Acidity coefficient (pKa) | 5.09±0.20(Predicted) |
Flash point | 213 °F |
Storage conditions | Keep in dark place,Sealed in dry,Room Temperature |
Form | liquid |
PH | 10-11 (111g/l, H2O, 20℃)(as an emulsion) |
Odor | at 1.00 % in dipropylene glycol. honey civet animal phenolic |
Fragrance type | animal |
Water solubility | <1 g/L (20 ºC) |
Freezing point | 11.0 to 20.0 ℃ |
BRN | 116149 |
LogP | 2.290 |
Detection method | GC,NMR |
Product Category | Quinoline derivatives |
GHS
Pictogram | |
Signal Word | Danger |
Hazard Statements | H315 : Causes skin irritation. H319 : Causes serious eye irritation. |
Precautionary Statements | P264 : Wash skin thoroughly after handling. P280 : Wear protective gloves/ eye protection/ face protection. P302 + P352 : IF ON SKIN: Wash with plenty of water. P337 + P313 : If eye irritation persists: Get medical advice/ attention. P305 + P351 + P338 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P362 + P364 : Take off contaminated clothing and wash it before reuse. P332 + P313 : If skin irritation occurs: Get medical advice/ attention. |
GHS
Pictogram | |
Signal Word | Danger |
Hazard Statements | H315 : Causes skin irritation. H319 : Causes serious eye irritation. |
Precautionary Statements | P264 : Wash skin thoroughly after handling. P280 : Wear protective gloves/ eye protection/ face protection. P302 + P352 : IF ON SKIN: Wash with plenty of water. P337 + P313 : If eye irritation persists: Get medical advice/ attention. P305 + P351 + P338 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P362 + P364 : Take off contaminated clothing and wash it before reuse. P332 + P313 : If skin irritation occurs: Get medical advice/ attention. |
Purpose 1
Purpose 1