Availability: | |
---|---|
Product Name | 1,3,5-Cyclohexanetricarboxylic acid |
CAS No | 16526-68-4 |
Min. Order | 1kg |
Purity | 99% |
Supply Ability | 20MT |
Molecular formula | C9H12O6 |
Molecular weight | 216.19 |
Product Name | 1,3,5-Cyclohexanetricarboxylic acid |
CAS No | 16526-68-4 |
Min. Order | 1kg |
Purity | 99% |
Supply Ability | 20MT |
Molecular formula | C9H12O6 |
Molecular weight | 216.19 |
Melting point | 216-220°C |
Density | 1.509±0.06 g/cm3(Predicted) |
Boiling point | 372.4±42.0 °C(Predicted) |
Storage conditions | Sealed in dry,Room Temperature |
Solubility | soluble in Methanol |
Acidity coefficient (pKa) | 3.45±0.10(Predicted) |
Form | powder to crystal |
Color | White to Almost white |
BRN | 3120108 |
InChI | InChI=1/C9H12O6/c10-7(11)4-1-5(8(12)13)3-6(2-4)9(14)15/h4-6H,1-3H2,(H,10 ,11)(H,12,13)(H,14,15)/t4-,5+,6- |
InChIKey | FTHDNRBKSLBLDA-FPFOFBBKSA-N |
SMILES | [C@@H]1(C(=O)O)C[C@@H](C[C@H](C(=O)O)C1)C(=O)O |&1:0, 5,7,r| |
Melting point | 216-220°C |
Density | 1.509±0.06 g/cm3(Predicted) |
Boiling point | 372.4±42.0 °C(Predicted) |
Storage conditions | Sealed in dry,Room Temperature |
Solubility | soluble in Methanol |
Acidity coefficient (pKa) | 3.45±0.10(Predicted) |
Form | powder to crystal |
Color | White to Almost white |
BRN | 3120108 |
InChI | InChI=1/C9H12O6/c10-7(11)4-1-5(8(12)13)3-6(2-4)9(14)15/h4-6H,1-3H2,(H,10 ,11)(H,12,13)(H,14,15)/t4-,5+,6- |
InChIKey | FTHDNRBKSLBLDA-FPFOFBBKSA-N |
SMILES | [C@@H]1(C(=O)O)C[C@@H](C[C@H](C(=O)O)C1)C(=O)O |&1:0, 5,7,r| |
GHS
Pictogram | |
Signal Word | Warning |
Hazard Statements | H315 : Causes skin irritation. H319 : Causes serious eye irritation. |
Precautionary Statements | P264 : Wash skin thoroughly after handling. P280 : Wear protective gloves/ eye protection/ face protection. P302 + P352 : IF ON SKIN: Wash with plenty of water. P337 + P313 : If eye irritation persists: Get medical advice/ attention. P305 + P351 + P338 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P362 + P364 : Take off contaminated clothing and wash it before reuse. P332 + P313 : If skin irritation occurs: Get medical advice/ attention. |
GHS
Pictogram | |
Signal Word | Warning |
Hazard Statements | H315 : Causes skin irritation. H319 : Causes serious eye irritation. |
Precautionary Statements | P264 : Wash skin thoroughly after handling. P280 : Wear protective gloves/ eye protection/ face protection. P302 + P352 : IF ON SKIN: Wash with plenty of water. P337 + P313 : If eye irritation persists: Get medical advice/ attention. P305 + P351 + P338 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P362 + P364 : Take off contaminated clothing and wash it before reuse. P332 + P313 : If skin irritation occurs: Get medical advice/ attention. |