Availability: | |
---|---|
Ginsenoside Powder Product Information
Form | Powder |
Extraction Type | Solvent Extraction |
Grade | food grade |
Place of Origin | Wuhan, China |
Application | Food |
Cultivation method | artificial planting |
Part | Seed |
Type | Ginsenoside |
Packaging | Drum, Plastic Container, Vacuum Packed |
Product Name | Ginsenoside powder |
Color | Light yellow to yellow powder |
Certification | ISO9001 |
Test | HPLC UV |
Keywords | korean red ginseng extract |
Active Ingredient | Rutin NF11 |
Sample | Ginsenoside Avaliable |
Storage | Cool Dry Place |
Shelf Life | 2 years |
Ginsenoside Powder Product Information
Form | Powder |
Extraction Type | Solvent Extraction |
Grade | food grade |
Place of Origin | Wuhan, China |
Application | Food |
Cultivation method | artificial planting |
Part | Seed |
Type | Ginsenoside |
Packaging | Drum, Plastic Container, Vacuum Packed |
Product Name | Ginsenoside powder |
Color | Light yellow to yellow powder |
Certification | ISO9001 |
Test | HPLC UV |
Keywords | korean red ginseng extract |
Active Ingredient | Rutin NF11 |
Sample | Ginsenoside Avaliable |
Storage | Cool Dry Place |
Shelf Life | 2 years |
Packaging Details
1kg per Foil Bag, 10 Bags per carton. 25 kg per Drum. Or Customized Package.
Natural korean red ginseng extract ginsenosides powder 5%-80% supplement ginsenosides
Packaging Details
1kg per Foil Bag, 10 Bags per carton. 25 kg per Drum. Or Customized Package.
Natural korean red ginseng extract ginsenosides powder 5%-80% supplement ginsenosides
Supply Ability
10000000 Kilogram/Kilograms per Month Natural korean red ginseng extract ginsenosides powder 5%-80%
Supply Ability
10000000 Kilogram/Kilograms per Month Natural korean red ginseng extract ginsenosides powder 5%-80%